add additional layouts to `dactyl_manuform` variants (#20688)

master
Duncan Sutherland 2023-05-20 13:06:53 +01:00 committed by GitHub
parent 4dcb46e284
commit d1395ca4d5
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
7 changed files with 240 additions and 0 deletions

View File

@ -21,6 +21,7 @@
},
"processor": "atmega32u4",
"bootloader": "caterina",
"community_layouts": ["split_3x5_3"],
"layouts": {
"LAYOUT": {
"layout": [
@ -84,6 +85,55 @@
{"matrix": [9, 1], "x": 8, "y": 6},
{"matrix": [9, 2], "x": 9, "y": 6}
]
},
"LAYOUT_split_3x5_3": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [5, 4], "x": 10, "y": 0},
{"matrix": [5, 3], "x": 11, "y": 0},
{"matrix": [5, 2], "x": 12, "y": 0},
{"matrix": [5, 1], "x": 13, "y": 0},
{"matrix": [5, 0], "x": 14, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1},
{"matrix": [1, 1], "x": 1, "y": 1},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1},
{"matrix": [6, 4], "x": 10, "y": 1},
{"matrix": [6, 3], "x": 11, "y": 1},
{"matrix": [6, 2], "x": 12, "y": 1},
{"matrix": [6, 1], "x": 13, "y": 1},
{"matrix": [6, 0], "x": 14, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2},
{"matrix": [2, 1], "x": 1, "y": 2},
{"matrix": [2, 2], "x": 2, "y": 2},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2},
{"matrix": [7, 4], "x": 10, "y": 2},
{"matrix": [7, 3], "x": 11, "y": 2},
{"matrix": [7, 2], "x": 12, "y": 2},
{"matrix": [7, 1], "x": 13, "y": 2},
{"matrix": [7, 0], "x": 14, "y": 2},
{"matrix": [3, 3], "x": 3, "y": 4},
{"matrix": [3, 4], "x": 4, "y": 4},
{"matrix": [8, 4], "x": 10, "y": 4},
{"matrix": [8, 3], "x": 11, "y": 4},
{"matrix": [4, 4], "x": 5, "y": 5},
{"matrix": [9, 4], "x": 9, "y": 5}
]
}
}
}

View File

@ -1,3 +1,23 @@
/*
This is the c configuration file for the keymap
Copyright 2012 Jun Wako <wakojun@gmail.com>
Copyright 2015 Jack Humbert
This program is free software: you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation, either version 2 of the License, or
(at your option) any later version.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with this program. If not, see <http://www.gnu.org/licenses/>.
*/
#include QMK_KEYBOARD_H
#define _BASE 0

View File

@ -0,0 +1,6 @@
## QMK Layouts
The following layout is supported:
| Layout | Diagram |
| :---: | :---: |
| Split_3x5_3 | ![split_3x5_3](https://i.imgur.com/vxnpauX.jpg) |

View File

@ -18,6 +18,7 @@
},
"processor": "atmega32u4",
"bootloader": "atmel-dfu",
"community_layouts": ["split_3x5_3"],
"layouts": {
"LAYOUT": {
"layout": [
@ -79,6 +80,55 @@
{"matrix": [9, 1], "x": 6, "y": 6},
{"matrix": [9, 2], "x": 7, "y": 6}
]
},
"LAYOUT_split_3x5_3": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [5, 0], "x": 6, "y": 0},
{"matrix": [5, 1], "x": 7, "y": 0},
{"matrix": [5, 2], "x": 8, "y": 0},
{"matrix": [5, 3], "x": 9, "y": 0},
{"matrix": [5, 4], "x": 10, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1},
{"matrix": [1, 1], "x": 1, "y": 1},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1},
{"matrix": [6, 0], "x": 6, "y": 1},
{"matrix": [6, 1], "x": 7, "y": 1},
{"matrix": [6, 2], "x": 8, "y": 1},
{"matrix": [6, 3], "x": 9, "y": 1},
{"matrix": [6, 4], "x": 10, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2},
{"matrix": [2, 1], "x": 1, "y": 2},
{"matrix": [2, 2], "x": 2, "y": 2},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2},
{"matrix": [7, 0], "x": 6, "y": 2},
{"matrix": [7, 1], "x": 7, "y": 2},
{"matrix": [7, 2], "x": 8, "y": 2},
{"matrix": [7, 3], "x": 9, "y": 2},
{"matrix": [7, 4], "x": 10, "y": 2},
{"matrix": [3, 3], "x": 3, "y": 4},
{"matrix": [8, 1], "x": 7, "y": 4},
{"matrix": [3, 4], "x": 3, "y": 5},
{"matrix": [4, 4], "x": 4, "y": 5},
{"matrix": [9, 0], "x": 6, "y": 5},
{"matrix": [8, 0], "x": 7, "y": 5}
]
}
}
}

View File

@ -0,0 +1,6 @@
## QMK Layouts
The following layout is supported:
| Layout | Diagram |
| :---: | :---: |
| Split_3x5_3 | ![split_3x5_3](https://i.imgur.com/BHnwCkr.jpg) |

View File

@ -21,6 +21,7 @@
},
"processor": "atmega32u4",
"bootloader": "caterina",
"community_layouts": ["split_3x6_3", "split_3x5_3"],
"layouts": {
"LAYOUT": {
"layout": [
@ -86,6 +87,106 @@
{"matrix": [9, 3], "x": 10, "y": 5},
{"matrix": [9, 1], "x": 11, "y": 5}
]
},
"LAYOUT_split_3x6_3": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [0, 5], "x": 5, "y": 0},
{"matrix": [5, 0], "x": 11, "y": 0},
{"matrix": [5, 1], "x": 12, "y": 0},
{"matrix": [5, 2], "x": 13, "y": 0},
{"matrix": [5, 3], "x": 14, "y": 0},
{"matrix": [5, 4], "x": 15, "y": 0},
{"matrix": [5, 5], "x": 16, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1},
{"matrix": [1, 1], "x": 1, "y": 1},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1},
{"matrix": [1, 5], "x": 5, "y": 1},
{"matrix": [6, 0], "x": 11, "y": 1},
{"matrix": [6, 1], "x": 12, "y": 1},
{"matrix": [6, 2], "x": 13, "y": 1},
{"matrix": [6, 3], "x": 14, "y": 1},
{"matrix": [6, 4], "x": 15, "y": 1},
{"matrix": [6, 5], "x": 16, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2},
{"matrix": [2, 1], "x": 1, "y": 2},
{"matrix": [2, 2], "x": 2, "y": 2},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2},
{"matrix": [2, 5], "x": 5, "y": 2},
{"matrix": [7, 0], "x": 11, "y": 2},
{"matrix": [7, 1], "x": 12, "y": 2},
{"matrix": [7, 2], "x": 13, "y": 2},
{"matrix": [7, 3], "x": 14, "y": 2},
{"matrix": [7, 4], "x": 15, "y": 2},
{"matrix": [7, 5], "x": 16, "y": 2},
{"matrix": [3, 4], "x": 4, "y": 4},
{"matrix": [4, 5], "x": 5, "y": 4},
{"matrix": [4, 3], "x": 6, "y": 4},
{"matrix": [9, 2], "x": 10, "y": 4},
{"matrix": [9, 0], "x": 11, "y": 4},
{"matrix": [8, 1], "x": 12, "y": 4}
]
},
"LAYOUT_split_3x5_3": {
"layout": [
{"matrix": [0, 1], "x": 0, "y": 0},
{"matrix": [0, 2], "x": 1, "y": 0},
{"matrix": [0, 3], "x": 2, "y": 0},
{"matrix": [0, 4], "x": 3, "y": 0},
{"matrix": [0, 5], "x": 4, "y": 0},
{"matrix": [5, 0], "x": 10, "y": 0},
{"matrix": [5, 1], "x": 11, "y": 0},
{"matrix": [5, 2], "x": 12, "y": 0},
{"matrix": [5, 3], "x": 13, "y": 0},
{"matrix": [5, 4], "x": 14, "y": 0},
{"matrix": [1, 1], "x": 0, "y": 1},
{"matrix": [1, 2], "x": 1, "y": 1},
{"matrix": [1, 3], "x": 2, "y": 1},
{"matrix": [1, 4], "x": 3, "y": 1},
{"matrix": [1, 5], "x": 4, "y": 1},
{"matrix": [6, 0], "x": 10, "y": 1},
{"matrix": [6, 1], "x": 11, "y": 1},
{"matrix": [6, 2], "x": 12, "y": 1},
{"matrix": [6, 3], "x": 13, "y": 1},
{"matrix": [6, 4], "x": 14, "y": 1},
{"matrix": [2, 1], "x": 0, "y": 2},
{"matrix": [2, 2], "x": 1, "y": 2},
{"matrix": [2, 3], "x": 2, "y": 2},
{"matrix": [2, 4], "x": 3, "y": 2},
{"matrix": [2, 5], "x": 4, "y": 2},
{"matrix": [7, 0], "x": 10, "y": 2},
{"matrix": [7, 1], "x": 11, "y": 2},
{"matrix": [7, 2], "x": 12, "y": 2},
{"matrix": [7, 3], "x": 13, "y": 2},
{"matrix": [7, 4], "x": 14, "y": 2},
{"matrix": [3, 4], "x": 4, "y": 3},
{"matrix": [4, 5], "x": 5, "y": 3},
{"matrix": [4, 3], "x": 6, "y": 3},
{"matrix": [9, 2], "x": 8, "y": 3},
{"matrix": [9, 0], "x": 9, "y": 3},
{"matrix": [8, 1], "x": 10, "y": 3}
]
}
}
}

View File

@ -0,0 +1,7 @@
## QMK Layouts
The following layouts are supported:
| Layout | Diagram |
| :---: | :---: |
| Split_3x6_3 | ![split_3x6_3](https://i.imgur.com/0XmjFw9.jpg) |
| Split_3x5_3 | ![split_3x5_3](https://i.imgur.com/DYdFDKj.jpg) |