qmk_firmware_2/keyboards/torn/keyboard.json

85 lines
2.7 KiB
JSON

{
"keyboard_name": "Torn",
"manufacturer": "richard.titmuss",
"url": "https://github.com/rtitmuss/torn",
"maintainer": "rtitmuss",
"usb": {
"vid": "0x7274",
"pid": "0x0001",
"device_version": "0.0.1",
"max_power": 100
},
"features": {
"bootmagic": false,
"encoder": true,
"extrakey": false,
"mousekey": false,
"oled": true,
"wpm": true
},
"encoder": {
"rotary": [
{"pin_a": "B2", "pin_b": "B1"}
]
},
"processor": "atmega328p",
"bootloader": "usbasploader",
"layouts": {
"LAYOUT_split_3x6_4": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0.375},
{"matrix": [0, 1], "x": 1, "y": 0.375},
{"matrix": [0, 2], "x": 2, "y": 0.125},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.125},
{"matrix": [0, 5], "x": 5, "y": 0.25},
{"matrix": [0, 6], "x": 9, "y": 0.25},
{"matrix": [0, 7], "x": 10, "y": 0.125},
{"matrix": [0, 8], "x": 11, "y": 0},
{"matrix": [0, 9], "x": 12, "y": 0.125},
{"matrix": [0, 10], "x": 13, "y": 0.375},
{"matrix": [0, 11], "x": 14, "y": 0.375},
{"matrix": [1, 0], "x": 0, "y": 1.375},
{"matrix": [1, 1], "x": 1, "y": 1.375},
{"matrix": [1, 2], "x": 2, "y": 1.125},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.125},
{"matrix": [1, 5], "x": 5, "y": 1.25},
{"matrix": [1, 6], "x": 9, "y": 1.25},
{"matrix": [1, 7], "x": 10, "y": 1.125},
{"matrix": [1, 8], "x": 11, "y": 1},
{"matrix": [1, 9], "x": 12, "y": 1.125},
{"matrix": [1, 10], "x": 13, "y": 1.375},
{"matrix": [1, 11], "x": 14, "y": 1.375},
{"matrix": [2, 0], "x": 0, "y": 2.375},
{"matrix": [2, 1], "x": 1, "y": 2.375},
{"matrix": [2, 2], "x": 2, "y": 2.125},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.125},
{"matrix": [2, 5], "x": 5, "y": 2.25},
{"matrix": [2, 6], "x": 9, "y": 2.25},
{"matrix": [2, 7], "x": 10, "y": 2.125},
{"matrix": [2, 8], "x": 11, "y": 2},
{"matrix": [2, 9], "x": 12, "y": 2.125},
{"matrix": [2, 10], "x": 13, "y": 2.375},
{"matrix": [2, 11], "x": 14, "y": 2.375},
{"matrix": [3, 2], "x": 3, "y": 3.1},
{"matrix": [3, 3], "x": 4, "y": 3.25},
{"matrix": [3, 4], "x": 5, "y": 3.4},
{"matrix": [3, 5], "x": 6, "y": 3.55},
{"matrix": [3, 6], "x": 8, "y": 3.55},
{"matrix": [3, 7], "x": 9, "y": 3.4},
{"matrix": [3, 8], "x": 10, "y": 3.25},
{"matrix": [3, 9], "x": 11, "y": 3.1}
]
}
}
}